AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 17/6 | 74% | $10260.00 |
| Big Mike Sports | 13/4 | 76% | $7205.00 |
| Book Breaker | 6/2 | 75% | $1040.00 |
| Brian Bitler | 5/2 | 71% | $2728.00 |
| Craig Patrick Sports | 5/1 | 83% | $3850.00 |
| Dionne D'Amico | 6/2 | 75% | $2768.00 |
| EW SPORTS PICKS | 4/1 | 80% | $2900.00 |
| Jim Feist Sports | 22/5 | 81% | $12110.00 |
| Joe D'Amico | 8/1 | 89% | $6600.00 |
| LPW Sports Forecast Lock Club | 10/4 | 71% | $5730.00 |
| Marc Lawrence | 5/1 | 83% | $1488.00 |
| Matt Fargo Sports | 6/2 | 75% | $3770.00 |
| Mikey Sports | 5/1 | 83% | $3740.00 |
| Oskeim Sports | 20/8 | 71% | $5230.00 |
| R&R Totals | 5/1 | 83% | $3900.00 |
| Red Dog Sports | 7/1 | 88% | $3400.00 |
| Robbie Gainous | 7/1 | 88% | $5030.00 |
| The Whale Club | 6/2 | 75% | $3740.00 |
| VIP Syndicate | 4/1 | 80% | $2710.00 |
| Winning Points | 6/2 | 75% | $3820.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 6/2 | 75% | $3030.00 |
| Damian Sosh | 6/2 | 75% | $3850.00 |
| Jim Feist Sports | 7/3 | 70% | $3120.00 |
| Joe D'Amico | 8/3 | 73% | $4650.00 |
| Kyle Hunter | 6/1 | 86% | $1485.00 |
| Oskeim Sports | 4/1 | 80% | $1530.00 |
| R&R Totals | 5/1 | 83% | $3900.00 |
| Rob Vinciletti | 10/3 | 77% | $6150.00 |
| Robbie Gainous | 5/1 | 83% | $3320.00 |
| Sniper Wes | 4/1 | 80% | $1260.00 |
| Stephen Nover | 5/2 | 71% | $1500.00 |
| The Whale Club | 8/2 | 80% | $5730.00 |
| Tom Macrina | 4/1 | 80% | $294.00 |
| Tony Karpinski | 4/1 | 80% | $1850.00 |
| Wacky Sports | 5/2 | 71% | $1080.00 |
| Winning Points | 4/1 | 80% | $2900.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 7/3 | 70% | $3680.00 |
| Big Mike Sports | 6/1 | 86% | $4325.00 |
| Big Reno Rick | 4/1 | 80% | $1952.00 |
| Brian Bitler | 8/2 | 80% | $5660.00 |
| Craig Patrick Sports | 5/2 | 71% | $2750.00 |
| Jim Feist Sports | 9/1 | 90% | $5140.00 |
| Joe D'Amico | 6/1 | 86% | $4600.00 |
| Kevin Thomas | 5/2 | 71% | $2750.00 |
| Kyle Hunter | 23/6 | 79% | $5510.00 |
| LPW Sports Forecast Whale Club | 4/1 | 80% | $1900.00 |
| Matt Fargo Sports | 11/4 | 73% | $6650.00 |
| Mikey Sports | 9/2 | 82% | $4288.00 |
| R&R Totals | 4/1 | 80% | $2900.00 |
| Red Dog Sports | 4/1 | 80% | $2950.00 |
| Rob Vinciletti | 11/3 | 79% | $8360.00 |
| Sniper Wes | 11/4 | 73% | $3220.00 |
| SportsBook Breakers | 7/2 | 78% | $4030.00 |
| Stonewall Sports | 5/2 | 71% | $1575.00 |
| The Whale Club | 5/2 | 71% | $2740.00 |
| Tony Karpinski | 5/1 | 83% | $2325.00 |
| VIP Syndicate | 12/4 | 75% | $7165.00 |
| Wacky Sports | 7/2 | 78% | $2420.00 |
| CFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Rocketman Sports | 5/1 | 83% | $2552.00 |
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 5/0 | 100% | $5000.00 |
| Big Mike Sports | 9/1 | 90% | $6100.00 |
| Brian Bitler | 5/0 | 100% | $4400.00 |
| C-Stars Sports | 4/1 | 80% | $2900.00 |
| Craig Patrick Sports | 16/4 | 80% | $7850.00 |
| Doug Upstone | 4/1 | 80% | $680.00 |
| Jim Feist Sports | 7/2 | 78% | $3752.00 |
| Joe D'Amico | 4/1 | 80% | $2900.00 |
| John Ryan | 5/1 | 83% | $2730.00 |
| Marc David | 12/5 | 71% | $6500.00 |
| Oskeim Sports | 10/1 | 91% | $4765.00 |
| Red Dog Sports | 4/1 | 80% | $1450.00 |
| Sports Gaming Picks | 8/3 | 73% | $470.00 |
| Tony Mejia | 6/1 | 86% | $3730.00 |
| VIP Syndicate | 7/2 | 78% | $4420.00 |
| Wilson Cole Sports | 4/1 | 80% | $725.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 6/1 | 86% | $4820.00 |
| BASports | 4/1 | 80% | $2900.00 |
| Book Breaker | 6/0 | 100% | $1800.00 |
| Brian Bitler | 5/1 | 83% | $3220.00 |
| Dionne D'Amico | 4/1 | 80% | $2080.00 |
| EW SPORTS PICKS | 5/1 | 83% | $3900.00 |
| Jim Feist Sports | 5/2 | 71% | $1975.00 |
| Kyle Hunter | 13/5 | 72% | $2455.00 |
| LPW Sports Forecast Lock Club | 5/1 | 83% | $3900.00 |
| Marc David | 5/2 | 71% | $2800.00 |
| Matt Fargo Sports | 4/1 | 80% | $2820.00 |
| R&R Totals | 5/1 | 83% | $3900.00 |
| Sniper Wes | 6/2 | 75% | $2120.00 |
| Tom Macrina | 7/3 | 70% | $361.00 |
| VIP Syndicate | 14/6 | 70% | $6460.00 |
| Winning Points | 4/1 | 80% | $2870.00 |
| WNBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Brian Bitler | 4/1 | 80% | $1910.00 |
| Chip Chirimbes | 4/1 | 80% | $1710.00 |
| R&R Totals | 6/2 | 75% | $2800.00 |
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 4/1 | 80% | $1250.00 |
| Brian Bitler | 6/1 | 86% | $3040.00 |
| C-Stars Sports | 7/1 | 88% | $5600.00 |
| Glen McNeil Sports | 15/6 | 71% | $7119.00 |
| James Patrick Sports | 5/1 | 83% | $1720.00 |
| Mikey Sports | 5/2 | 71% | $1500.00 |
| Sniper Wes | 5/0 | 100% | $2300.00 |
| Stephen Nover | 4/1 | 80% | $1205.00 |
| Tony Mejia | 5/1 | 83% | $2156.00 |
| VIP Syndicate | 8/1 | 89% | $6105.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Craig Patrick Sports | 6/1 | 86% | $3950.00 |
| Jonny Reno | 5/2 | 71% | $949.00 |
| Kevin Thomas | 4/1 | 80% | $2943.00 |
| Oskeim Sports | 6/2 | 75% | $1740.00 |
| Pure Lock | 8/2 | 80% | $5470.00 |
| Rob Vinciletti | 5/2 | 71% | $2425.00 |
| Rockys Lock Club | 4/1 | 80% | $1510.00 |
| VIP Syndicate | 5/2 | 71% | $1892.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| Tom Macrina | 5/1 | 83% | $502.00 |
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

