AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 4/1 | 80% | $2950.00 |
| Bam Bam Sports Services | 7/0 | 100% | $4200.00 |
| Brian Bitler | 7/0 | 100% | $6300.00 |
| Craig Patrick Sports | 4/1 | 80% | $2950.00 |
| David Delano | 7/3 | 70% | $1200.00 |
| Dionne D'Amico | 5/1 | 83% | $3080.00 |
| EW SPORTS PICKS | 7/2 | 78% | $4770.00 |
| Glen McNeil Sports | 5/1 | 83% | $1850.00 |
| James Patrick Sports | 10/3 | 77% | $2590.00 |
| Kevin Thomas | 4/1 | 80% | $1910.00 |
| LPW Sports Forecast Whale Club | 9/1 | 90% | $7900.00 |
| Marc Lawrence | 5/1 | 83% | $1570.00 |
| Matt Fargo Sports | 6/2 | 75% | $3850.00 |
| Michael Alexander | 5/1 | 83% | $1276.00 |
| Oskeim Sports | 8/0 | 100% | $5600.00 |
| Pure Lock | 7/2 | 78% | $4800.00 |
| R&R Totals | 4/1 | 80% | $2900.00 |
| Real Profit Bets | 5/2 | 71% | $1360.00 |
| SportsBook Breakers | 5/1 | 83% | $3310.00 |
| Stonewall Sports | 7/0 | 100% | $4400.00 |
| The Whale Club | 6/2 | 75% | $3800.00 |
| Tony Karpinski | 8/3 | 73% | $3410.00 |
| Tony Mejia | 29/10 | 74% | $14360.00 |
| Wacky Sports | 5/0 | 100% | $1800.00 |
| Winning Points | 5/2 | 71% | $2800.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 5/2 | 71% | $2850.00 |
| Brian Bitler | 7/1 | 88% | $5900.00 |
| C-Stars Sports | 5/1 | 83% | $3800.00 |
| Chip Chirimbes | 4/1 | 80% | $2719.00 |
| Craig Patrick Sports | 4/1 | 80% | $2950.00 |
| Dionne D'Amico | 5/2 | 71% | $2240.00 |
| Glen McNeil Sports | 10/2 | 83% | $4150.00 |
| James Patrick Sports | 11/4 | 73% | $2360.00 |
| Kevin Thomas | 10/3 | 77% | $5710.00 |
| LPW Sports Forecast Lock Club | 4/1 | 80% | $2900.00 |
| Marc Lawrence | 4/1 | 80% | $1070.00 |
| Michael Alexander | 5/2 | 71% | $1070.00 |
| Robbie Gainous | 5/1 | 83% | $3320.00 |
| SportsBook Breakers | 5/0 | 100% | $4300.00 |
| Stonewall Sports | 5/1 | 83% | $2265.00 |
| The Whale Club | 5/1 | 83% | $3900.00 |
| Tom Macrina | 6/2 | 75% | $377.00 |
| Tony Mejia | 4/1 | 80% | $1980.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/2 | 71% | $2266.00 |
| Big Reno Rick | 8/3 | 73% | $3032.00 |
| Book Breaker | 7/2 | 78% | $1425.00 |
| Brian Bitler | 7/0 | 100% | $6400.00 |
| Chip Chirimbes | 7/2 | 78% | $4640.00 |
| Damian Sosh | 4/1 | 80% | $2850.00 |
| EW SPORTS PICKS | 12/5 | 71% | $6550.00 |
| James Patrick Sports | 4/1 | 80% | $1050.00 |
| Jim Feist Sports | 13/4 | 76% | $5825.00 |
| Joe D'Amico | 5/2 | 71% | $2910.00 |
| Kevin Thomas | 6/1 | 86% | $4860.00 |
| Kyle Hunter | 23/7 | 77% | $5080.00 |
| LPW Sports Forecast Lock Club | 8/2 | 80% | $5800.00 |
| LPW Sports Forecast Whale Club | 6/2 | 75% | $2800.00 |
| Matt Fargo Sports | 8/3 | 73% | $4830.00 |
| Michael Alexander | 5/1 | 83% | $870.00 |
| Mikey Sports | 12/5 | 71% | $4018.00 |
| Oskeim Sports | 4/1 | 80% | $1940.00 |
| R&R Totals | 7/3 | 70% | $3700.00 |
| Red Dog Sports | 8/1 | 89% | $4900.00 |
| Rob Vinciletti | 4/1 | 80% | $2900.00 |
| Rockys Lock Club | 5/1 | 83% | $3350.00 |
| Sports Gaming Picks | 5/2 | 71% | $275.00 |
| SportsBook Breakers | 9/2 | 82% | $5740.00 |
| Stonewall Sports | 4/1 | 80% | $2150.00 |
| The Whale Club | 8/3 | 73% | $4640.00 |
| Tom Macrina | 4/1 | 80% | $288.00 |
| Tony Karpinski | 5/0 | 100% | $2900.00 |
| Tony Mejia | 11/2 | 85% | $7494.00 |
| VIP Syndicate | 5/1 | 83% | $3810.00 |
| Wacky Sports | 13/4 | 76% | $4420.00 |
| CFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Rocketman Sports | 4/1 | 80% | $1152.00 |
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/2 | 71% | $1600.00 |
| Big Mike Sports | 9/1 | 90% | $6100.00 |
| Book Breaker | 5/1 | 83% | $1170.00 |
| Brian Bitler | 7/1 | 88% | $5410.00 |
| Jim Feist Sports | 4/1 | 80% | $1300.00 |
| LPW Sports Forecast Whale Club | 9/3 | 75% | $4720.00 |
| Marc David | 4/1 | 80% | $2900.00 |
| Matt Fargo Sports | 5/1 | 83% | $3920.00 |
| Mikey Sports | 7/2 | 78% | $4680.00 |
| Oskeim Sports | 11/2 | 85% | $4815.00 |
| R&R Totals | 5/0 | 100% | $5000.00 |
| Red Dog Sports | 4/1 | 80% | $1450.00 |
| Rocketman Sports | 5/2 | 71% | $1800.00 |
| Rockys Lock Club | 5/2 | 71% | $1400.00 |
| Stephen Nover | 4/1 | 80% | $1875.00 |
| Wilson Cole Sports | 7/3 | 70% | $575.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 4/1 | 80% | $1950.00 |
| Brian Bitler | 4/1 | 80% | $2520.00 |
| Chip Chirimbes | 5/1 | 83% | $3630.00 |
| Dionne D'Amico | 6/1 | 86% | $3920.00 |
| Jim Feist Sports | 8/3 | 73% | $2580.00 |
| LPW Sports Forecast Whale Club | 7/1 | 88% | $5900.00 |
| Marc David | 6/2 | 75% | $3800.00 |
| Matt Fargo Sports | 5/1 | 83% | $3850.00 |
| Michael Alexander | 4/1 | 80% | $580.00 |
| Oskeim Sports | 4/1 | 80% | $1740.00 |
| Pure Lock | 4/1 | 80% | $2900.00 |
| Tony Mejia | 4/1 | 80% | $2230.00 |
| Wacky Sports | 4/1 | 80% | $580.00 |
| WNBA - Capper | W/L | % | ROI |
|---|
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| Glen McNeil Sports | 5/2 | 71% | $2319.00 |
| James Patrick Sports | 5/1 | 83% | $1720.00 |
| Sniper Wes | 5/0 | 100% | $2300.00 |
| Stephen Nover | 4/1 | 80% | $1205.00 |
| Tony Mejia | 5/1 | 83% | $2156.00 |
| VIP Syndicate | 8/1 | 89% | $5205.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 4/1 | 80% | $3386.00 |
| Big Reno Rick | 4/1 | 80% | $2046.00 |
| Craig Patrick Sports | 7/2 | 78% | $3650.00 |
| Dionne D'Amico | 5/1 | 83% | $3268.00 |
| Doug Upstone | 4/1 | 80% | $647.00 |
| Jonny Reno | 5/2 | 71% | $949.00 |
| Kevin Thomas | 9/3 | 75% | $5764.00 |
| Oskeim Sports | 9/2 | 82% | $3840.00 |
| Rockys Lock Club | 5/2 | 71% | $1260.00 |
| Tom Macrina | 5/2 | 71% | $355.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| Real Profit Bets | 5/2 | 71% | $1360.00 |
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

