AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 5/0 | 100% | $5000.00 |
| BASports | 5/1 | 83% | $4610.00 |
| C-Stars Sports | 6/0 | 100% | $5400.00 |
| Chip Chirimbes | 16/4 | 80% | $10710.00 |
| Craig Patrick Sports | 28/11 | 72% | $13530.00 |
| David Delano | 5/1 | 83% | $1680.00 |
| EW SPORTS PICKS | 5/0 | 100% | $5000.00 |
| Glen McNeil Sports | 5/1 | 83% | $3600.00 |
| John Ryan | 4/1 | 80% | $2130.00 |
| Kevin Thomas | 11/4 | 73% | $6237.00 |
| Kyle Hunter | 8/2 | 80% | $1740.00 |
| LPW Sports Forecast Lock Club | 7/3 | 70% | $3750.00 |
| Marc David | 10/4 | 71% | $5000.00 |
| Matt Fargo Sports | 7/1 | 88% | $5850.00 |
| Mike Lundin | 6/0 | 100% | $6000.00 |
| Real Profit Bets | 7/1 | 88% | $3200.00 |
| Red Dog Sports | 5/2 | 71% | $1800.00 |
| Rocketman Sports | 16/5 | 76% | $5710.00 |
| Stonewall Sports | 5/2 | 71% | $1775.00 |
| The Whale Club | 6/0 | 100% | $6000.00 |
| Tom Macrina | 4/1 | 80% | $295.00 |
| Tony Mejia | 7/3 | 70% | $2030.00 |
| Wacky Sports | 5/1 | 83% | $1580.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 6/2 | 75% | $2800.00 |
| Big Reno Rick | 4/1 | 80% | $1940.00 |
| Book Breaker | 14/6 | 70% | $1878.00 |
| Chip Chirimbes | 4/1 | 80% | $2480.00 |
| Doug Upstone | 4/1 | 80% | $1050.00 |
| EW SPORTS PICKS | 12/5 | 71% | $6350.00 |
| Glen McNeil Sports | 19/3 | 86% | $11020.00 |
| James Patrick Sports | 4/1 | 80% | $1100.00 |
| Kevin Thomas | 4/1 | 80% | $2750.00 |
| Kyle Hunter | 6/1 | 86% | $1360.00 |
| LPW Sports Forecast Lock Club | 17/3 | 85% | $13600.00 |
| Marc David | 6/1 | 86% | $4650.00 |
| Matt Fargo Sports | 4/1 | 80% | $2800.00 |
| Michael Alexander | 4/1 | 80% | $1184.00 |
| Mike Lundin | 9/3 | 75% | $5650.00 |
| Mikey Sports | 5/2 | 71% | $1698.00 |
| Robbie Gainous | 5/1 | 83% | $3280.00 |
| Rockys Lock Club | 6/1 | 86% | $3175.00 |
| Stephen Nover | 16/5 | 76% | $5948.00 |
| Stonewall Sports | 5/2 | 71% | $1890.00 |
| The Whale Club | 7/1 | 88% | $5650.00 |
| VIP Syndicate | 4/1 | 80% | $2500.00 |
| Winning Points | 16/7 | 70% | $7000.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| C-Stars Sports | 9/0 | 100% | $8400.00 |
| Chip Chirimbes | 7/0 | 100% | $6400.00 |
| Craig Patrick Sports | 9/3 | 75% | $5150.00 |
| Damian Sosh | 4/1 | 80% | $2900.00 |
| Kevin Thomas | 5/1 | 83% | $3700.00 |
| Kyle Hunter | 4/1 | 80% | $970.00 |
| Marc David | 4/1 | 80% | $2780.00 |
| Rob Vinciletti | 5/1 | 83% | $3400.00 |
| Rocketman Sports | 4/1 | 80% | $1720.00 |
| Rockys Lock Club | 4/1 | 80% | $1650.00 |
| Sean Murphy | 12/2 | 86% | $8180.00 |
| Tony Karpinski | 5/0 | 100% | $2800.00 |
| Tony Mejia | 9/2 | 82% | $4820.00 |
| Winning Points | 4/1 | 80% | $2830.00 |
| CFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Rocketman Sports | 5/1 | 83% | $2552.00 |
| Rockys Lock Club | 5/1 | 83% | $1900.00 |
| Sniper Wes | 7/3 | 70% | $3280.00 |
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 4/1 | 80% | $2900.00 |
| Brian Bitler | 5/1 | 83% | $3620.00 |
| C-Stars Sports | 4/1 | 80% | $2850.00 |
| Chip Chirimbes | 5/2 | 71% | $2620.00 |
| Craig Patrick Sports | 7/0 | 100% | $6300.00 |
| Rocketman Sports | 7/3 | 70% | $1540.00 |
| Rockys Lock Club | 6/2 | 75% | $2475.00 |
| Sniper Wes | 4/1 | 80% | $1160.00 |
| The Whale Club | 4/1 | 80% | $1700.00 |
| Tony Mejia | 4/1 | 80% | $1510.00 |
| Wilson Cole Sports | 4/1 | 80% | $1450.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 5/2 | 71% | $1800.00 |
| BASports | 10/4 | 71% | $5720.00 |
| Kyle Hunter | 6/2 | 75% | $840.00 |
| WNBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 6/1 | 86% | $4595.00 |
| Brian Bitler | 6/1 | 86% | $4710.00 |
| Chip Chirimbes | 9/2 | 82% | $5260.00 |
| Kevin Thomas | 17/7 | 71% | $9020.00 |
| R&R Totals | 6/2 | 75% | $3800.00 |
| Rob Vinciletti | 5/2 | 71% | $3350.00 |
| Tom Macrina | 11/4 | 73% | $625.00 |
| VIP Syndicate | 4/1 | 80% | $2810.00 |
| Wilson Cole Sports | 5/2 | 71% | $260.00 |
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 4/1 | 80% | $2210.00 |
| Brian Bitler | 8/1 | 89% | $6048.00 |
| C-Stars Sports | 7/1 | 88% | $5600.00 |
| Glen McNeil Sports | 17/6 | 74% | $10119.00 |
| James Patrick Sports | 5/1 | 83% | $1720.00 |
| Jonny Reno | 18/7 | 72% | $3626.00 |
| Mikey Sports | 8/2 | 80% | $5890.00 |
| Oskeim Sports | 8/2 | 80% | $2974.00 |
| Sniper Wes | 5/0 | 100% | $2300.00 |
| Stephen Nover | 4/1 | 80% | $1205.00 |
| The Whale Club | 4/1 | 80% | $3000.00 |
| Tony Mejia | 5/1 | 83% | $2156.00 |
| VIP Syndicate | 8/1 | 89% | $6105.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| C-Stars Sports | 6/2 | 75% | $3350.00 |
| Craig Patrick Sports | 4/1 | 80% | $3070.00 |
| Glen McNeil Sports | 4/1 | 80% | $2250.00 |
| Jonny Reno | 5/0 | 100% | $1600.00 |
| Michael Alexander | 17/7 | 71% | $2462.00 |
| Mike Lundin | 7/2 | 78% | $4160.00 |
| Pure Lock | 5/1 | 83% | $4190.00 |
| R&R Totals | 4/1 | 80% | $2960.00 |
| Rocketman Sports | 6/0 | 100% | $4200.00 |
| Rockys Lock Club | 5/1 | 83% | $1882.00 |
| Tom Macrina | 6/0 | 100% | $703.00 |
| Tony Karpinski | 5/2 | 71% | $820.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 6/1 | 86% | $5390.00 |
| LPW Sports Forecast Lock Club | 6/2 | 75% | $3890.00 |
| Real Profit Bets | 7/1 | 88% | $3200.00 |
| Red Dog Sports | 7/2 | 78% | $2740.00 |
| Rob Vinciletti | 6/1 | 86% | $2982.00 |
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

