AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 9/3 | 75% | $3800.00 |
| Brian Bitler | 6/0 | 100% | $5188.00 |
| Chip Chirimbes | 5/0 | 100% | $4400.00 |
| Glen McNeil Sports | 11/4 | 73% | $6040.00 |
| Jim Feist Sports | 5/1 | 83% | $2460.00 |
| John Ryan | 5/1 | 83% | $2182.00 |
| Mike Lundin | 7/3 | 70% | $3830.00 |
| Mikey Balhan Sports | 5/1 | 83% | $965.00 |
| Oskeim Sports | 4/1 | 80% | $1875.00 |
| Pure Lock | 7/3 | 70% | $3040.00 |
| R&R Totals | 6/1 | 86% | $4900.00 |
| Rob Vinciletti | 4/1 | 80% | $1960.00 |
| Rockys Lock Club | 5/1 | 83% | $1950.00 |
| SportsBook Breakers | 9/2 | 82% | $5720.00 |
| Stephen Nover | 16/7 | 70% | $4705.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 5/1 | 83% | $2850.00 |
| Dionne D'Amico | 5/1 | 83% | $3128.00 |
| Doug Upstone | 4/1 | 80% | $750.00 |
| Jim Feist Sports | 4/1 | 80% | $1975.00 |
| Joe D'Amico | 4/1 | 80% | $2800.00 |
| Marc David | 4/1 | 80% | $2900.00 |
| Tom Macrina | 5/1 | 83% | $390.00 |
| Tony Mejia | 5/1 | 83% | $3380.00 |
| Wacky Sports | 4/1 | 80% | $1320.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 4/1 | 80% | $2400.00 |
| Tony Mejia | 4/1 | 80% | $2000.00 |
| CFL - Capper | W/L | % | ROI |
|---|
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Damian Sosh | 11/2 | 85% | $8750.00 |
| John Ryan | 5/1 | 83% | $2720.00 |
| Kyle Hunter | 9/2 | 82% | $2040.00 |
| Marc Lawrence | 7/1 | 88% | $1770.00 |
| R&R Totals | 4/1 | 80% | $2900.00 |
| Rob Vinciletti | 4/1 | 80% | $2900.00 |
| Rockys Lock Club | 6/1 | 86% | $2450.00 |
| SportsBook Breakers | 4/1 | 80% | $2520.00 |
| Wilson Cole Sports | 9/1 | 90% | $7400.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 7/1 | 88% | $5900.00 |
| BASports | 6/2 | 75% | $3800.00 |
| Big Mike Sports | 4/1 | 80% | $2600.00 |
| Doug Upstone | 6/2 | 75% | $560.00 |
| EW SPORTS PICKS | 8/3 | 73% | $4650.00 |
| Glen McNeil Sports | 4/1 | 80% | $1950.00 |
| Jim Feist Sports | 4/1 | 80% | $2550.00 |
| Joe D'Amico | 22/9 | 71% | $9467.00 |
| Kyle Hunter | 18/6 | 75% | $3625.00 |
| LPW Sports Forecast Lock Club | 5/1 | 83% | $3900.00 |
| Mikey Balhan Sports | 7/2 | 78% | $638.00 |
| Mikey Sports | 4/1 | 80% | $1920.00 |
| R&R Totals | 5/0 | 100% | $5000.00 |
| The Whale Club | 12/5 | 71% | $5550.00 |
| WNBA - Capper | W/L | % | ROI |
|---|
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 7/3 | 70% | $3670.00 |
| Glen McNeil Sports | 8/1 | 89% | $6440.00 |
| John Ryan | 5/1 | 83% | $3060.00 |
| Kevin Thomas | 8/3 | 73% | $5145.00 |
| Matt Fargo Sports | 6/2 | 75% | $6050.00 |
| Mike Lundin | 8/3 | 73% | $4380.00 |
| Tony Karpinski | 9/3 | 75% | $3430.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Brian Bitler | 5/1 | 83% | $3201.00 |
| John Ryan | 4/1 | 80% | $1982.00 |
| LPW Sports Forecast Whale Club | 5/1 | 83% | $3100.00 |
| Michael Alexander | 9/3 | 75% | $1302.00 |
| Pure Lock | 5/1 | 83% | $5370.00 |
| R&R Totals | 4/1 | 80% | $3000.00 |
| Rockys Lock Club | 7/3 | 70% | $1650.00 |
| Stephen Nover | 6/1 | 86% | $2730.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

