AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 6/1 | 86% | $2655.00 |
| Big Mike Sports | 6/2 | 75% | $2800.00 |
| Glen McNeil Sports | 14/6 | 70% | $7250.00 |
| Jim Feist Sports | 7/3 | 70% | $2890.00 |
| John Ryan | 11/1 | 92% | $7365.00 |
| Kyle Hunter | 4/1 | 80% | $870.00 |
| LPW Sports Forecast Lock Club | 7/2 | 78% | $4750.00 |
| Matt Fargo Sports | 8/2 | 80% | $5800.00 |
| Mikey Balhan Sports | 9/1 | 90% | $2445.00 |
| Mikey Sports | 4/1 | 80% | $2150.00 |
| Pure Lock | 5/2 | 71% | $3100.00 |
| Robbie Gainous | 5/2 | 71% | $2175.00 |
| Sniper Wes | 7/1 | 88% | $2960.00 |
| The Whale Club | 4/1 | 80% | $2950.00 |
| Tony Karpinski | 6/1 | 86% | $2030.00 |
| Wacky Sports | 6/2 | 75% | $1480.00 |
| Wilson Cole Sports | 4/1 | 80% | $1650.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 5/1 | 83% | $2850.00 |
| Big Reno Rick | 5/1 | 83% | $2370.00 |
| Dionne D'Amico | 5/1 | 83% | $3128.00 |
| Doug Upstone | 5/0 | 100% | $1600.00 |
| Glen McNeil Sports | 19/7 | 73% | $6415.00 |
| Jim Feist Sports | 4/1 | 80% | $1975.00 |
| Joe D'Amico | 4/1 | 80% | $2800.00 |
| Marc David | 4/1 | 80% | $2900.00 |
| The Whale Club | 5/2 | 71% | $1800.00 |
| Tom Macrina | 5/1 | 83% | $390.00 |
| Tony Mejia | 5/0 | 100% | $4300.00 |
| Wacky Sports | 4/1 | 80% | $1320.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 8/2 | 80% | $3966.00 |
| BASports | 5/2 | 71% | $2850.00 |
| Big Mike Sports | 5/1 | 83% | $1900.00 |
| Book Breaker | 4/1 | 80% | $870.00 |
| Brian Bitler | 9/1 | 90% | $7100.00 |
| Chip Chirimbes | 16/6 | 73% | $8264.00 |
| Dionne D'Amico | 4/1 | 80% | $2360.00 |
| James Patrick Sports | 5/2 | 71% | $1000.00 |
| Jim Feist Sports | 14/5 | 74% | $4655.00 |
| Joe D'Amico | 5/1 | 83% | $3950.00 |
| Kevin Thomas | 10/4 | 71% | $5520.00 |
| LPW Sports Forecast Lock Club | 12/5 | 71% | $6500.00 |
| Matt Fargo Sports | 6/2 | 75% | $3840.00 |
| Michael Alexander | 5/2 | 71% | $590.00 |
| Oskeim Sports | 5/2 | 71% | $1060.00 |
| Red Dog Sports | 7/1 | 88% | $2900.00 |
| Rob Vinciletti | 7/1 | 88% | $5950.00 |
| Rockys Lock Club | 5/1 | 83% | $3350.00 |
| SportsBook Breakers | 22/9 | 71% | $9634.00 |
| Stephen Nover | 5/0 | 100% | $3700.00 |
| Stonewall Sports | 4/1 | 80% | $2150.00 |
| Tony Karpinski | 7/1 | 88% | $3875.00 |
| Tony Mejia | 4/1 | 80% | $2000.00 |
| Wacky Sports | 6/0 | 100% | $3100.00 |
| CFL - Capper | W/L | % | ROI |
|---|
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 6/0 | 100% | $6000.00 |
| Glen McNeil Sports | 5/0 | 100% | $5000.00 |
| Jim Feist Sports | 4/1 | 80% | $1465.00 |
| Joe D'Amico | 6/2 | 75% | $2900.00 |
| John Ryan | 10/2 | 83% | $5610.00 |
| Jonny Reno | 4/1 | 80% | $570.00 |
| Kyle Hunter | 5/1 | 83% | $1173.00 |
| Mike Lundin | 11/4 | 73% | $6520.00 |
| Mikey Sports | 12/5 | 71% | $4410.00 |
| Rob Vinciletti | 6/2 | 75% | $3750.00 |
| Rocketman Sports | 8/3 | 73% | $3400.00 |
| Rockys Lock Club | 6/2 | 75% | $2100.00 |
| Stephen Nover | 6/1 | 86% | $2230.00 |
| Tony Karpinski | 5/2 | 71% | $660.00 |
| Wilson Cole Sports | 7/1 | 88% | $5400.00 |
| Winning Points | 5/2 | 71% | $2810.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 6/1 | 86% | $2655.00 |
| BASports | 5/2 | 71% | $2820.00 |
| Big Mike Sports | 4/1 | 80% | $2600.00 |
| Brian Bitler | 7/1 | 88% | $5050.00 |
| Chip Chirimbes | 4/1 | 80% | $2555.00 |
| David Delano | 6/1 | 86% | $1760.00 |
| John Ryan | 9/1 | 90% | $5965.00 |
| Kevin Thomas | 5/1 | 83% | $3855.00 |
| LPW Sports Forecast Lock Club | 6/2 | 75% | $3750.00 |
| Matt Fargo Sports | 7/1 | 88% | $5900.00 |
| Mikey Balhan Sports | 5/1 | 83% | $1155.00 |
| Mikey Sports | 4/1 | 80% | $2150.00 |
| Pure Lock | 5/1 | 83% | $3950.00 |
| Sniper Wes | 7/3 | 70% | $1480.00 |
| Stephen Nover | 11/2 | 85% | $5280.00 |
| The Whale Club | 7/1 | 88% | $5950.00 |
| Tony Karpinski | 4/1 | 80% | $1230.00 |
| VIP Syndicate | 5/1 | 83% | $3565.00 |
| Wacky Sports | 6/2 | 75% | $1480.00 |
| Wilson Cole Sports | 4/1 | 80% | $2350.00 |
| WNBA - Capper | W/L | % | ROI |
|---|
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 12/5 | 71% | $6650.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 13/5 | 72% | $7430.00 |
| Big Reno Rick | 4/1 | 80% | $1340.00 |
| Dionne D'Amico | 6/1 | 86% | $3900.00 |
| Doug Upstone | 8/2 | 80% | $974.00 |
| Glen McNeil Sports | 6/2 | 75% | $3140.00 |
| Joe D'Amico | 4/1 | 80% | $2800.00 |
| LPW Sports Forecast Lock Club | 4/1 | 80% | $2950.00 |
| LPW Sports Forecast Whale Club | 4/1 | 80% | $3000.00 |
| Marc David | 5/1 | 83% | $4090.00 |
| Sniper Wes | 9/2 | 82% | $3224.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| Mikey Balhan Sports | 4/1 | 80% | $996.00 |
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

