AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 9/3 | 75% | $3800.00 |
| Dionne D'Amico | 5/1 | 83% | $3168.00 |
| Glen McNeil Sports | 7/1 | 88% | $5600.00 |
| Jim Feist Sports | 4/1 | 80% | $1960.00 |
| Joe D'Amico | 26/10 | 72% | $12077.00 |
| John Ryan | 5/1 | 83% | $2182.00 |
| LPW Sports Forecast Lock Club | 4/1 | 80% | $2800.00 |
| Mike Lundin | 6/1 | 86% | $5130.00 |
| Mikey Sports | 4/1 | 80% | $2720.00 |
| Oskeim Sports | 5/2 | 71% | $1925.00 |
| Pure Lock | 6/1 | 86% | $4500.00 |
| R&R Totals | 9/1 | 90% | $8000.00 |
| Rockys Lock Club | 5/2 | 71% | $1450.00 |
| SportsBook Breakers | 8/1 | 89% | $5620.00 |
| Stephen Nover | 15/6 | 71% | $5450.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 5/1 | 83% | $2850.00 |
| Dionne D'Amico | 5/1 | 83% | $3128.00 |
| Doug Upstone | 4/1 | 80% | $750.00 |
| Jim Feist Sports | 4/1 | 80% | $1975.00 |
| Joe D'Amico | 4/1 | 80% | $2800.00 |
| Marc David | 4/1 | 80% | $2900.00 |
| Tom Macrina | 5/1 | 83% | $390.00 |
| Tony Mejia | 5/1 | 83% | $3380.00 |
| Wacky Sports | 4/1 | 80% | $1320.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 4/1 | 80% | $2400.00 |
| Tony Mejia | 4/1 | 80% | $2000.00 |
| CFL - Capper | W/L | % | ROI |
|---|
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 13/3 | 81% | $9700.00 |
| Damian Sosh | 10/2 | 83% | $7750.00 |
| EW SPORTS PICKS | 6/2 | 75% | $3800.00 |
| John Ryan | 5/1 | 83% | $2720.00 |
| Kyle Hunter | 8/2 | 80% | $1740.00 |
| Marc Lawrence | 7/1 | 88% | $1770.00 |
| Pure Lock | 5/2 | 71% | $2780.00 |
| Rockys Lock Club | 5/1 | 83% | $1950.00 |
| Stephen Nover | 5/2 | 71% | $1080.00 |
| Wilson Cole Sports | 9/1 | 90% | $7400.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 7/1 | 88% | $5900.00 |
| BASports | 6/2 | 75% | $3800.00 |
| Big Mike Sports | 4/1 | 80% | $2600.00 |
| Doug Upstone | 6/1 | 86% | $780.00 |
| EW SPORTS PICKS | 5/1 | 83% | $3900.00 |
| Glen McNeil Sports | 4/1 | 80% | $1950.00 |
| Jim Feist Sports | 5/2 | 71% | $2866.00 |
| Joe D'Amico | 22/8 | 73% | $11117.00 |
| Kyle Hunter | 18/6 | 75% | $3625.00 |
| LPW Sports Forecast Lock Club | 5/1 | 83% | $3900.00 |
| Mikey Balhan Sports | 7/2 | 78% | $638.00 |
| Mikey Sports | 4/1 | 80% | $1920.00 |
| R&R Totals | 5/0 | 100% | $5000.00 |
| The Whale Club | 12/5 | 71% | $5550.00 |
| WNBA - Capper | W/L | % | ROI |
|---|
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 7/2 | 78% | $4770.00 |
| Glen McNeil Sports | 8/0 | 100% | $7600.00 |
| John Ryan | 5/1 | 83% | $3060.00 |
| Kevin Thomas | 8/2 | 80% | $6365.00 |
| Matt Fargo Sports | 5/1 | 83% | $5550.00 |
| Mike Lundin | 7/2 | 78% | $4580.00 |
| R&R Totals | 4/1 | 80% | $2950.00 |
| SportsBook Breakers | 7/3 | 70% | $3056.00 |
| Tony Karpinski | 9/2 | 82% | $4020.00 |
| Tony Mejia | 5/1 | 83% | $2549.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Brian Bitler | 4/1 | 80% | $2401.00 |
| Dionne D'Amico | 7/2 | 78% | $3612.00 |
| Joe D'Amico | 4/1 | 80% | $2800.00 |
| John Ryan | 4/1 | 80% | $1982.00 |
| LPW Sports Forecast Whale Club | 5/1 | 83% | $3100.00 |
| Marc David | 7/3 | 70% | $3650.00 |
| Michael Alexander | 9/2 | 82% | $1544.00 |
| Pure Lock | 4/1 | 80% | $4070.00 |
| R&R Totals | 10/4 | 71% | $5570.00 |
| Stephen Nover | 5/1 | 83% | $2530.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

