AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 4/1 | 80% | $2200.00 |
| Book Breaker | 5/1 | 83% | $1007.00 |
| C-Stars Sports | 4/1 | 80% | $2280.00 |
| David Delano | 5/2 | 71% | $1758.00 |
| Glen McNeil Sports | 4/1 | 80% | $2460.00 |
| Jim Feist Sports | 7/2 | 78% | $2645.00 |
| John Ryan | 10/3 | 77% | $5009.00 |
| Kyle Hunter | 5/1 | 83% | $1179.00 |
| LPW Sports Forecast Lock Club | 8/3 | 73% | $4900.00 |
| Matt Fargo Sports | 5/2 | 71% | $4440.00 |
| Oskeim Sports | 4/1 | 80% | $1875.00 |
| Pure Lock | 4/1 | 80% | $2900.00 |
| R&R Totals | 15/4 | 79% | $10750.00 |
| Rockys Lock Club | 5/0 | 100% | $2500.00 |
| Sniper Wes | 4/1 | 80% | $1192.00 |
| SportsBook Breakers | 8/0 | 100% | $7356.00 |
| Winning Points | 5/2 | 71% | $2780.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 5/1 | 83% | $2850.00 |
| Dionne D'Amico | 5/1 | 83% | $3128.00 |
| Doug Upstone | 4/1 | 80% | $750.00 |
| Jim Feist Sports | 4/1 | 80% | $1975.00 |
| Joe D'Amico | 4/1 | 80% | $2800.00 |
| Marc David | 4/1 | 80% | $2900.00 |
| Tom Macrina | 5/1 | 83% | $390.00 |
| Tony Mejia | 5/1 | 83% | $3380.00 |
| Wacky Sports | 4/1 | 80% | $1320.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|
| CFL - Capper | W/L | % | ROI |
|---|
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 4/1 | 80% | $2800.00 |
| Damian Sosh | 8/2 | 80% | $5800.00 |
| John Ryan | 8/3 | 73% | $3231.00 |
| Kevin Thomas | 5/1 | 83% | $3600.00 |
| Kyle Hunter | 9/2 | 82% | $2040.00 |
| LPW Sports Forecast Lock Club | 5/2 | 71% | $2800.00 |
| Marc Lawrence | 7/2 | 78% | $1440.00 |
| R&R Totals | 5/1 | 83% | $3900.00 |
| Rockys Lock Club | 8/1 | 89% | $3450.00 |
| SportsBook Breakers | 5/1 | 83% | $3536.00 |
| Stephen Nover | 7/3 | 70% | $1635.00 |
| Tom Macrina | 4/1 | 80% | $295.00 |
| Wilson Cole Sports | 9/1 | 90% | $7400.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 7/1 | 88% | $5900.00 |
| BASports | 4/1 | 80% | $2900.00 |
| Big Mike Sports | 4/1 | 80% | $2600.00 |
| Brian Bitler | 5/2 | 71% | $3040.00 |
| Doug Upstone | 6/2 | 75% | $560.00 |
| Glen McNeil Sports | 4/1 | 80% | $1950.00 |
| Jim Feist Sports | 5/1 | 83% | $3150.00 |
| Joe D'Amico | 22/9 | 71% | $9467.00 |
| Jonny Reno | 4/1 | 80% | $1158.00 |
| Kyle Hunter | 18/6 | 75% | $3625.00 |
| LPW Sports Forecast Lock Club | 4/1 | 80% | $2950.00 |
| Mikey Balhan Sports | 7/2 | 78% | $638.00 |
| Mikey Sports | 4/1 | 80% | $1920.00 |
| R&R Totals | 5/0 | 100% | $5000.00 |
| The Whale Club | 12/5 | 71% | $5550.00 |
| WNBA - Capper | W/L | % | ROI |
|---|
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| David Delano | 5/2 | 71% | $1758.00 |
| John Ryan | 8/2 | 80% | $3559.00 |
| Matt Fargo Sports | 4/1 | 80% | $4540.00 |
| R&R Totals | 4/1 | 80% | $2900.00 |
| SportsBook Breakers | 4/1 | 80% | $2952.00 |
| Tony Mejia | 4/1 | 80% | $1659.00 |
| Winning Points | 4/1 | 80% | $1880.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Brian Bitler | 5/0 | 100% | $4308.00 |
| C-Stars Sports | 4/1 | 80% | $2280.00 |
| John Ryan | 5/1 | 83% | $3017.00 |
| LPW Sports Forecast Whale Club | 5/2 | 71% | $2000.00 |
| Michael Alexander | 10/4 | 71% | $1282.00 |
| Pure Lock | 5/0 | 100% | $5300.00 |
| R&R Totals | 12/5 | 71% | $6520.00 |
| Rockys Lock Club | 7/3 | 70% | $1650.00 |
| Stephen Nover | 6/1 | 86% | $2730.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

