AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 5/0 | 100% | $5000.00 |
| BASports | 5/1 | 83% | $4490.00 |
| Big Mike Sports | 6/2 | 75% | $2800.00 |
| Big Reno Rick | 10/2 | 83% | $4898.00 |
| Brian Bitler | 5/2 | 71% | $2510.00 |
| C-Stars Sports | 6/0 | 100% | $5400.00 |
| Craig Patrick Sports | 14/6 | 70% | $6800.00 |
| David Delano | 11/4 | 73% | $1795.00 |
| Doug Upstone | 7/0 | 100% | $1600.00 |
| Glen McNeil Sports | 5/0 | 100% | $3000.00 |
| Kyle Hunter | 37/14 | 73% | $7208.00 |
| LPW Sports Forecast Lock Club | 5/2 | 71% | $2800.00 |
| Marc David | 6/1 | 86% | $4900.00 |
| Michael Alexander | 16/6 | 73% | $3110.00 |
| Mike Lundin | 6/1 | 86% | $5000.00 |
| Mikey Sports | 6/1 | 86% | $3740.00 |
| Rob Vinciletti | 4/1 | 80% | $2400.00 |
| Rocketman Sports | 5/2 | 71% | $1740.00 |
| SportsBook Breakers | 14/5 | 74% | $7290.00 |
| Wilson Cole Sports | 7/3 | 70% | $3350.00 |
| Winning Points | 4/1 | 80% | $2900.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 5/1 | 83% | $2850.00 |
| Big Reno Rick | 4/1 | 80% | $1770.00 |
| Dionne D'Amico | 6/1 | 86% | $3928.00 |
| Doug Upstone | 5/0 | 100% | $1600.00 |
| Glen McNeil Sports | 14/5 | 74% | $5265.00 |
| Jim Feist Sports | 4/1 | 80% | $1975.00 |
| Joe D'Amico | 4/1 | 80% | $2800.00 |
| Marc David | 4/1 | 80% | $2900.00 |
| The Whale Club | 6/2 | 75% | $3800.00 |
| Tom Macrina | 5/1 | 83% | $390.00 |
| Tony Mejia | 5/1 | 83% | $3380.00 |
| Wacky Sports | 4/1 | 80% | $1320.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 6/1 | 86% | $3250.00 |
| BASports | 5/2 | 71% | $2850.00 |
| Big Mike Sports | 5/1 | 83% | $1900.00 |
| Big Reno Rick | 5/2 | 71% | $1680.00 |
| Book Breaker | 8/2 | 80% | $1725.00 |
| Brian Bitler | 9/1 | 90% | $7100.00 |
| Chip Chirimbes | 16/5 | 76% | $8368.00 |
| James Patrick Sports | 5/2 | 71% | $1000.00 |
| Jim Feist Sports | 16/5 | 76% | $6655.00 |
| Joe D'Amico | 5/1 | 83% | $3950.00 |
| Kevin Thomas | 10/4 | 71% | $5520.00 |
| Kyle Hunter | 12/4 | 75% | $2280.00 |
| LPW Sports Forecast Lock Club | 13/5 | 72% | $7500.00 |
| LPW Sports Forecast Whale Club | 7/2 | 78% | $3800.00 |
| Matt Fargo Sports | 12/5 | 71% | $6660.00 |
| Michael Alexander | 5/2 | 71% | $590.00 |
| Mikey Sports | 6/2 | 75% | $2220.00 |
| Oskeim Sports | 4/1 | 80% | $1940.00 |
| Red Dog Sports | 8/1 | 89% | $4900.00 |
| Rob Vinciletti | 6/1 | 86% | $4950.00 |
| Rockys Lock Club | 5/1 | 83% | $3350.00 |
| SportsBook Breakers | 22/9 | 71% | $10434.00 |
| Stephen Nover | 5/0 | 100% | $3700.00 |
| Stonewall Sports | 4/1 | 80% | $2150.00 |
| Tony Karpinski | 7/1 | 88% | $3875.00 |
| Tony Mejia | 16/4 | 80% | $9459.00 |
| Wacky Sports | 6/0 | 100% | $3100.00 |
| CFL - Capper | W/L | % | ROI |
|---|
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| David Delano | 7/3 | 70% | $1220.00 |
| LPW Sports Forecast Lock Club | 6/2 | 75% | $3800.00 |
| Marc David | 4/1 | 80% | $2900.00 |
| Michael Alexander | 5/1 | 83% | $1460.00 |
| Mikey Sports | 5/0 | 100% | $4000.00 |
| Rob Vinciletti | 4/1 | 80% | $2900.00 |
| Rocketman Sports | 5/0 | 100% | $3200.00 |
| Rockys Lock Club | 4/1 | 80% | $1450.00 |
| SportsBook Breakers | 10/2 | 83% | $6630.00 |
| Stephen Nover | 4/1 | 80% | $750.00 |
| VIP Syndicate | 6/2 | 75% | $3775.00 |
| Wilson Cole Sports | 7/1 | 88% | $5400.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 5/0 | 100% | $5000.00 |
| Big Mike Sports | 4/1 | 80% | $2600.00 |
| Book Breaker | 12/5 | 71% | $1935.00 |
| Brian Bitler | 7/2 | 78% | $4410.00 |
| C-Stars Sports | 6/0 | 100% | $5400.00 |
| Craig Patrick Sports | 22/5 | 81% | $14500.00 |
| David Delano | 8/3 | 73% | $1225.00 |
| Doug Upstone | 7/0 | 100% | $1600.00 |
| Glen McNeil Sports | 5/0 | 100% | $3000.00 |
| Kyle Hunter | 33/9 | 79% | $7750.00 |
| LPW Sports Forecast Lock Club | 5/2 | 71% | $2800.00 |
| Marc David | 5/1 | 83% | $3900.00 |
| Mike Lundin | 6/0 | 100% | $6000.00 |
| Mikey Sports | 4/1 | 80% | $1940.00 |
| Rob Vinciletti | 4/1 | 80% | $2400.00 |
| Wilson Cole Sports | 5/2 | 71% | $2450.00 |
| Winning Points | 5/1 | 83% | $3900.00 |
| WNBA - Capper | W/L | % | ROI |
|---|
| MLB - Capper | W/L | % | ROI |
|---|
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Reno Rick | 5/1 | 83% | $2846.00 |
| Craig Patrick Sports | 5/1 | 83% | $3800.00 |
| Doug Upstone | 5/1 | 83% | $610.00 |
| Glen McNeil Sports | 6/2 | 75% | $3140.00 |
| Kevin Thomas | 6/1 | 86% | $4885.00 |
| LPW Sports Forecast Whale Club | 4/1 | 80% | $3000.00 |
| Rockys Lock Club | 5/2 | 71% | $1350.00 |
| Sniper Wes | 5/1 | 83% | $1556.00 |
| Stephen Nover | 8/0 | 100% | $5920.00 |
| Tom Macrina | 4/1 | 80% | $293.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

